Ohun ọṣọ Aala Waja ti Ọṣọ / Arched Top Weaving Ohun ọṣọ Aala
Apejuwe Ọja alaye
Ohun elo: | PVC Waya ti a Bo | Awọ: | Alawọ ewe, Funfun, Bulu |
---|---|---|---|
Apapo Iwon: | 15-90mm | Ile-iṣẹ: | Bẹẹni |
Ẹya: | Aabo UV, Idojukọ-corossion, ọjọ ori Resistance | Ayẹwo: | Ofe Ni ibere re |
Imọlẹ Ga: |
apapo okun waya holland, adapa onirin alawọ ewe ọgba |
Ọgba Aala Waja ti Ọṣọ - Ti o ni Oke Weaving / Ọgba Aala ti Ẹwa
Ohun elo: waya ti a fi pvc ṣe
Ṣiṣe: hihun
Awọn anfani Ọja: egboogi-ibajẹ, resistance ọjọ-ori, ẹri oorun, ati bẹbẹ lọ
Ohun elo: apẹrẹ fun aala ọgba ti iyọ ti ododo
Sipesifikesonu:
Apapo mm | iwọn waya mm | iwọn m | gigun m | iwuwo kg |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 10 | 2.83 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 10 | 3.62 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 10 | 5.21 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 10 | 6.81 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 10 | 9.31 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 25 | 7.12 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 25 | 9.05 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 25 | 13.1 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 25 | 17.1 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 25 | 20.8 |
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa