Gbona óò Galvanized Field Waya Fence, 1,6 Mm - 3,5 Mm Odomokunrinonimenti Maalu ẹran Fun Ẹṣin
Ohun elo: | Gbona-óò Galvanized Waya | Iwọn waya: | 1.6mm - 3.5mm |
---|---|---|---|
Iho: | 15cm, 30cm | Gigun ipari: | 50m, 100m |
Ẹya: | Ni irọrun Ṣeto, Eco Friendly, Rot Proof | Ohun elo: | Grassland, Awọn iṣẹ oko, Awọn àgbegbe |
Imọlẹ Ga: |
kii ngun odi ẹṣin, adaṣe okun waya ẹran-ọsin |
Gbona óò Galvanized Field Waya Fence, 1,6 Mm - 3,5 Mm Odomokunrinonimenti Maalu ẹran Fun Ẹṣin
Electro Galvanized Grassland Fence / Farm Fence / Field Fence apapo
Odi Grassland jẹ odi waya ti o dara julọ julọ fun r’oko ati awọn lilo ọsin. Apẹrẹ ṣiṣii le jẹ onigun mẹrin, onigun merin tabi aye, Awọn odi Grassland ni ọpọlọpọ awọn oriṣi wiwun, gẹgẹ bi odi sorapo ti o wa titi, odi hite soso, odi onirin ti a hun ati ọna asopọ ọna asopọ pq. Wọn ni ọpọlọpọ awọn lilo ati awọn ẹya.
Awọn ohun elo odi Grassland:
A ti lo odi ti Grassland fẹrẹ to ibora igun kọọkan ninu awọn aye wa. Awọn odi ilu Grassland ni a lo ni akọkọ bi awọn idena ninu ikole ọsin, jijẹko ati ifunni awọn ẹranko ni oko oko ati koriko; Ti a lo fun aabo ti agbegbe abayọ. abbl.
Ni pato
Rara.
|
Specification ti prairie odi | Iwuwo | Isalẹ | Dia. | |
Iru | Sipesifikesonu (Unit: mm) | (kg) | (mm) | (mm) | |
1 | 7/150/813/50 | 102 + 114 + 127 + 140 + 152 + 178 | 20.8 | 2,5 | 2 |
2 | 8/150/813/50 | 89 (75) + 89 + 102 + 114 + 127 + 140 + 178 | 21.6 | 2,5 | 2 |
3 | 8/150/902/50 | 89 + 102 + 114 + 127 + 140 + 152 + 178 | 22.6 | 2,5 | 2 |
4 | 8/150/1016/50 | 102 + 114 + 127 + 140 + 152 + 178 + 203 | 23.6 | 2,5 | 2 |
5 | 8/150/1143/50 | 114 + 127 + 140 + 152 + 178 + 203 + 229 | 23.9 | 2,5 | 2 |
6 | 9/150/991/50 | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 + 178 | 26 | 2,5 | 2 |
7 | 9/150/1245/50 | 102 + 114 + 127 + 140 + 140 + 152 + 178 + 203 + 229 | 27.3 | 2,5 | 2 |
8 | 10/150/1194/50 | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 + 178 + 203 + 229 | 28.4 | 2,5 | 2 |
9 | 10/150/1334/50 | 89 + 102 + 114 + 127 + 140 + 152 + 178 + 203 + 229 | 30.8 | 2,5 | 2 |
10 | 11/150/1422/50 | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 + 178 + 203 + 229 | 19.3 | 2,5 | 2 |
Akiyesi: awọn nọmba ohun kan: nọmba akọkọ tumọ si nọmba waya ti iwọn;
nọmba keji tumọ si ijinna ti awọn okun onigun (mm);
nọmba kẹta tumọ si giga ti apapo (mm);
nọmba kẹrin tumọ si ipari ti apapo (m).
a tun le ṣe apapo ni ibamu si awọn ibeere pataki awọn alabara.